Arctic Leopard XT 560 (Cr-Mo steel frame)
SKU: 9002023
$6,000.00Price
Excluding Sales Tax |
Name Models | E · XT 560 OFF-ROAD | |
US Canada retail price | Cr-Mo steel frame | |
Titanium alloy frame | ||
European retail price | Cr-Mo steel frame | |
Titanium alloy frame | ||
Body specification | Length | 2010mm |
825mm | ||
1120mm | ||
Wheelbase | 1320mm | |
Seat height | 698mm | |
Ground clearance | 310mm, | |
Cr-Mo steel Vehicle weight | 68kg | |
Titanium alloy Electric Vehicle weight | 66kg | |
Walking parameters | Front wheel specification | 80/100-21 (1.6-21 Yousheng 7 series ring) |
Rear wheel specification | 110/90-18 (2.15-18 Yousheng 7 series ring) | |
Front brake caliper | 185mm/4 piston calipers | |
Special rear brake | 185mm/2 piston calipers | |
handlebar | 22-28 reducer 6061 | |
Tire (Mages | Zhengxin | |
Shock absorption | Front shock absorption as standard | 40mm Fork Stroke 170mm |
Special front shock absorber | ||
Standard rear suspension | ||
Special rear suspension | ||
Rear shock absorption of gas cylinder | ||
Performance | Maximum endurance | 80km |
Maximum speed | 90km/h | |
0-100 acceleration | ||
Drive | Drive | 520 11:39 |
Motor | Torque on wheel | 560Nm |
Maximum power | 10kw | |
Motor efficiency | 0.96 | |
Controller | Power mode | Competition, sports, standards |
Electronic brake | Yes | |
energy recovery | Yes | |
Back up | Yes | |
Battery | capacity | 72V 25Ah |
72V 30Ah | ||
72V 40Ah | ||
72V 60Ah | ||
Charger | input voltage 110V | 600W(3h full) |
840W(2.2h full) | ||
1280W(1.5h full) | ||
input voltage 220V | 1280W(1.5h full)1.1 | |
Warranty | 12 months for the whole vehicle | Battery motor 2 years |
Pre-orders take approximately 90-120 days to be delivered from time of payment.